Scandinavian Activity Contest
UBN-report
CALL: OH2LIR
CATEGORY: SINGLE-OP ALL LOW

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
s : Out of Contest segment
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
14000 CW 2019-09-21 1350 OH2LIR        599    1 RA9DZ         599  162 3  UA9  U 
14000 CW 2019-09-21 1357 OH2LIR        599    2 RN6AT         599  277 2  UA   U 
14000 CW 2019-09-21 1402 OH2LIR        599    3 R4BZ          599   55 0       N 
14000 CW 2019-09-21 1408 OH2LIR        599    4 R7AM          599   87 2       U 
14000 CW 2019-09-21 1412 OH2LIR        599    5 R3RU          599   91 2       U 
14000 CW 2019-09-21 1509 OH2LIR        599    6 RA9AP         599  109 0       N 
21000 CW 2019-09-21 1614 OH2LIR        599    7 R7AW          599  154 2  UA   U 
14000 CW 2019-09-21 1644 OH2LIR        599    8 R7BA          599  320 2       U 
14000 CW 2019-09-21 1739 OH2LIR        599    9 HG7T          599   43 2  HA   C 
14000 CW 2019-09-21 1743 OH2LIR        599   10 RX9CM         599   31 3       C 
14000 CW 2019-09-21 1821 OH2LIR        599   11 R8WR          599  114 0       B R8WF 
7000  CW 2019-09-21 1835 OH2LIR        599   12 UA5CUA        599  332 0       E 336 B UA5C 
7000  CW 2019-09-21 1841 OH2LIR        599   13 F5IN          599  136 2  F    O 
7000  CW 2019-09-21 1848 OH2LIR        599   14 UX3UV         599   58 2  UR   C 
7000  CW 2019-09-21 1855 OH2LIR        599   15 F6IRA         599  147 2       C 
7000  CW 2019-09-22 0629 OH2LIR        599   16 IQ2MQ         599  325 0       B IQ2MG 
7000  CW 2019-09-22 0638 OH2LIR        599   17 E77EA         599  208 2  E7   C 
7000  CW 2019-09-22 0649 OH2LIR        599   18 LY4L          599   28 2  LY   C 
7000  CW 2019-09-22 0712 OH2LIR        599   19 PA3AAV        599   92 2  PA   C 
21000 CW 2019-09-22 0731 OH2LIR        599   20 UA6LFQ        599  545 2       C 
21000 CW 2019-09-22 0742 OH2LIR        599   21 LZ5R          599  430 2  LZ   C 
21000 CW 2019-09-22 0851 OH2LIR        599   22 UR3VKR        599  294 2  UR   C 
28000 CW 2019-09-22 0859 OH2LIR        599   23 UA6AK         599  226 2  UA   C 
21000 CW 2019-09-22 0920 OH2LIR        599   24 UV1IX         599  204 2       C 
28000 CW 2019-09-22 0928 OH2LIR        599   25 UB3A          599  658 0       E 458 
28000 CW 2019-09-22 0933 OH2LIR        599   26 UA6LFQ        599  650 2       C 
14000 CW 2019-09-22 1036 OH2LIR        599   27 RA4AR         599  131 0       E 141 
14000 CW 2019-09-22 1042 OH2LIR        599   28 LZ5R          599  542 2  LZ   C 
14000 CW 2019-09-22 1045 OH2LIR        599   29 RK9LWA        599  208 3       C 
28000 CW 2019-09-22 1048 OH2LIR        599   30 UA5C          599  656 2       C 
28000 CW 2019-09-22 1056 OH2LIR        599   31 UC5D          599  261 2       C 
7000  CW 2019-09-22 1104 OH2LIR        599   32 SP4AWE        599  216 2  SP   C 
7000  CW 2019-09-22 1109 OH2LIR        599   33 DL3DTH        599  253 2  DL   C 
7000  CW 2019-09-22 1111 OH2LIR        599   34 LY5R          599  386 2       C 
7000  CW 2019-09-22 1116 OH2LIR        599   35 UT7LW         599  173 2       C 
7000  CW 2019-09-22 1118 OH2LIR        599   36 LY2A          599  310 2       C 
14000 CW 2019-09-22 1120 OH2LIR        599   37 MM3AWD        599  373 2  GM   C 
14000 CW 2019-09-22 1121 OH2LIR        599   38 YO4DW         599  333 2  YO   C 
14000 CW 2019-09-22 1123 OH2LIR        599   39 RG9A          599  595 3       C 
14000 CW 2019-09-22 1127 OH2LIR        599   40 SP3HRN        599    3 2  SP   O 
14000 CW 2019-09-22 1129 OH2LIR        599   41 LZ3V          599  103 2       O 
14000 CW 2019-09-22 1131 OH2LIR        599   42 F5IN          599  439 2  F    O 
14000 CW 2019-09-22 1133 OH2LIR        599   43 LZ1ZM         599  501 2       C 
14000 CW 2019-09-22 1139 OH2LIR        599   44 UV1IX         599  235 0       E 253 
14000 CW 2019-09-22 1141 OH2LIR        599   45 YQ6A          599  415 2       C 
14000 CW 2019-09-22 1143 OH2LIR        599   46 LZ1ND         599  477 2       C 
14000 CW 2019-09-22 1148 OH2LIR        599   47 5B4AJC        590   54 3  5B   O 
14000 CW 2019-09-22 1151 OH2LIR        599   48 RW4W          599  543 2       C 
14000 CW 2019-09-22 1153 OH2LIR        599   49 UB3A          599  560 2       C 
14000 CW 2019-09-22 1156 OH2LIR        599   50 R3OM          599  324 2       C 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m        0           0        0        0
  40m       13          11       22        7
  20m       27          22       49        9
  15m        5           5       10        3
  10m        5           4        8        1
---------------------------------------------
Totals      50          42       89       20

Final Score = 1780


Confirmed QSOs :31   62,0%
Unique Calls   :6    12,0%
Busted Calls   :3    6,0%
Not In Log     :2    4,0%
Dupes          :0    0,0%
Exchange Error :4    8,0%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.942, Copyright 2019 SM2EZT / Torvald Lundberg